2024 PRICE LIST
WINDOW A/C | |||||
MODEL | BTU/H | VOLTS | AMPS | EER | PRICE* |
KCQ06A10A | 6000 | 115 | 4.8 | 12.2 | $899 |
KCQ08A10A | 8000 | 115 | 6.5 | 12.1 | $1,049 |
KCQ10A10B | 9500 | 115 | 8.6 | 11 | $1,099 |
QUIETMASTER PROGRAMMABLE WINDOW A/C | |||||
MODEL | BTU/H | VOLTS | AMPS | EER | PRICE* |
KCS08A10A | 8000 | 115 | 6.5 | 12.1 | $1,149 |
KCS10A10A | 10000 | 115 | 8.5 | 12.1 | $1,299 |
KCS12A10A | 12000 | 115 | 9.5 | 12.0 | $1349 |
KCS12A30A | 12000 | 230 | 4.8 | 12.1 | $1,399 |
KCS14A10A | 13600 | 115 | 11.8 | 11.0 | $1,399 |
KCS16A30A | 15700 | 230 | 6.6 | 10.8 | $1,429 |
QUIETMASTER WINDOW A/C | |||||
MODEL | BTU/H | VOLTS | AMPS | EER | PRICE* |
KCM14A10A | 13600 | 115 | 10.9 | 12.1 | $1,499 |
KCM18A30A | 20000 | 230 | 9.6 | 10.4 | $1,579 |
KCM21A30A | 21500 | 230 | 9.6 | 10.4 | $1,649 |
KCL24A30B | 23000 | 230/208 | 11.1 | 10.4 | $2,129 |
KCL28A30A | 28000 | 230/208 | 13.4 | 10.0 | $2,299 |
KCL36A30A | 35000 | 230/208 | 18.2 | 9.1 | $2,499 |
PORTABLE A/C | |||||
MODEL | BTU/H | VOLTS | AMPS | EER | PRICE* |
ZCP08SA | 8000 | 115 | 6.6 | 9.5 | $429 |
ZCP10SA | 10000 | 115 | 7.9 | 10.2 | $479 |
ZCP12SA | 12000 | 115 | 9.2 | 10.4 | $599 |
ZCP12DB | 11000 | 115 | 10.5 | 9.6 | $749 |
ZHP14DB | 14000 | 115 | 10.5 | 10.6 | $799 |
COMPACT PROGRAMMABLE WINDOW A/C | |||||
MODEL | BTU/H | VOLTS | AMPS | EER | PRICE* |
CP06G10B | 6000 | 115 | 4.6 | 12.2 | $520 |
CP08G10B | 8000 | 115 | 6.2 | 12.2 | $600 |
CCW06B10B | 6000 | 115 | 4.3 | 12.1 | $379 |
CCW08B10B | 8000 | 115 | 5.8 | 12 | $449 |
CCW10B10A | 10000 | 115 | 7.3 | 12.1 | $549 |
CCW12B10A | 12000 | 115 | 8.6 | 12 | $649 |
CCW15B10B | 15000 | 115 | 11 | 11.8 | $799 |
CCW18B30B | 18000 | 230 | 7.1 | 11.8 | $879 |
CCW24B30B | 24000 | 230 | 10.2 | 10.3 | $979 |
CHILL PREMIER INVERTER WINDOW A/C | |||||
MODEL | BTU/H | VOLTS | AMPS | EER | PRICE* |
CCV08A10A | 8000 | 115 | 8.3 | 15.1 | $499 |
CCV10A10A | 10000 | 115 | 8.3 | 15.1 | $579 |
CCV12A10A | 12000 | 115 | 10.5 | 15.1 | $629 |
CCF06B10A | 6000 | 115 | 4.3 | 12.1 | $329 |
CCF08B10A | 8000 | 115 | 6.1 | 12 | $399 |
CCF10B10A | 10000 | 115 | 8.8 | 12 | $499 |
CCF12B10A | 12000 | 115 | 9.6 | 12 | $549 |
WALLMASTER | |||||
MODEL | BTU/H | VOLTS | AMPS | EER | PRICE* |
WCT08A10A | 8000 | 115 | 7.0 | 10.7 | $929 |
WCT10A10A | 10000 | 115 | 9.3 | 10.7 | $999 |
WCT10A30A | 10000 | 230 | 4.4 | 10.7 | $999 |
WCT12A10B | 11600 | 115 | 10.5 | 10.6 | $1,149 |
WCT12A30B | 12000 | 230 | 5.5 | 10.6 | $1,149 |
WCT16A30B | 15400 | 230/208 | 7.5 | 9.4 | $1,249 |
UNI-FIT | |||||
MODEL | BTU/H | VOLTS | AMPS | EER | PRICE* |
UCT08B10A | 8000 | 115 | 6.9 | 10.7 | $749 |
UCT10B10A | 10000 | 115 | 8.3 | 10.7 | $799 |
UCT10B30B | 10000 | 230 | 4.5 | 10.7 | $799 |
UCT12B10A | 12000 | 115 | 10.1 | 10.6 | $899 |
UCT12B30A | 12000 | 230 | 5.4 | 10.6 | $899 |
UCT14B30B | 14000 | 230 | 7.2 | 9.4 | $949 |
* Plus tax and prices are subject to change without notice. Please contact us to verify the price and placing your order.